Operations
Applicants & members
Review referrals, move applications forward and keep assessments flowing.
Total applicants
7
All time
Awaiting review
2
Needs a decision
Active members
2
In program
Videos ready
1
To publish
| Applicant | Referral | Status | KYC | Consultation | Program | Submitted | Action |
|---|---|---|---|---|---|---|---|
Sarah Menon Bengaluru · 39 | NBR-4821 by Anita R. | Active | Completed | Completed | Day 45 | 7 Jul 2026 | |
Rohit Kulkarni Pune · 44 | NBR-5590 by Sarah Menon | Under review | Not started | Not scheduled | — | 26 Aug 2026 | |
Priya Nair Kochi · 33 | NBR-5612 by Anita R. | New | Not started | Not scheduled | — | 27 Aug 2026 | |
Imran Shaikh Mumbai · 41 | NBR-5488 by Vikram D. | KYC pending | In progress | Not scheduled | — | 19 Aug 2026 | |
Lakshmi Rao Hyderabad · 36 | NBR-5301 by Sarah Menon | Consultation pending | Completed | Scheduled | — | 14 Aug 2026 | |
Deepak Verma Delhi · 47 | NBR-5120 by Anita R. | Active | Completed | Completed | Day 22 | 29 Jul 2026 | |
Nisha Gupta Jaipur · 29 | NBR-4990 by Vikram D. | Rejected | Not started | Not scheduled | — | 7 Aug 2026 |
Natural BioReset shares observations from the information you record. It does not diagnose conditions or guarantee outcomes. Please discuss any health concerns with your healthcare professional.